Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24434 E Highway 71 6 7 6,000 $32,900,000 $5,483 404 days
82 Applehead Island Dr 6 9 10,521 $9,995,000 $950 1 day
000 Hermosa Dr N/A N/A N/A $9,991,500 Unknown 1467 days
113 La Posada 6 10 8,735 $8,500,000 $973 52 days
125 Plaza Escondido 4 7 7,991 $8,200,000 $1,026 71 days
414 Matern Ct 7 9 6,746 $7,000,000 $1,037 52 days
116 Wennmohs Pl 7 10 8,936 $6,900,000 $772 62 days
120 Applehead Island Dr 5 7 6,334 $6,495,000 $1,025 133 days
252 La Serena Loop 5 7 8,034 $5,995,000 $746 85 days
101 Harbor Light Blvd 5 6 5,142 $5,950,000 $1,157 49 days
240 La Serena Loop 5 6 5,375 $5,500,000 $1,023 184 days
7702 Ranch Road 965 N/A N/A N/A $5,400,000 Unknown 291 days
151 Applehead Island Dr 5 5 5,102 $5,395,000 $1,057 81 days
84 Applehead Island Dr 8 9 7,635 $5,295,000 $693 85 days
402 Lighthouse Dr 4 5 6,737 $5,150,000 $764 189 days
101 Matern Ct 7 7 5,656 $4,875,000 $861 107 days
3504 Pack Saddle Dr 4 5 4,000 $4,500,000 $1,125 52 days
3019 S Highway 16 3 3 3,808 $4,500,000 $1,181 295 days
N/A E Hwy 71 & Hwy 16 Highway N/A N/A N/A $4,482,324 Unknown 26 days
Rr 152 N/A N/A N/A $4,350,000 Unknown 203 days
3612 Pack Saddle Dr 4 4 4,052 $4,300,000 $1,061 109 days
3204 River Oaks Dr 8 9 6,103 $4,199,500 $688 19 days
405 The Trails Pkwy 4 6 7,223 $3,995,000 $553 28 days
5862 Ranch Road 965 3 4 4,000 $3,995,000 $998 210 days
5862 Ranch Road 965 3 4 4,000 $3,995,000 $998 211 days
Average: 3.3 3.3 2,660 $953,773 $471 195 days
Viewing 1 - 25 of 563
Viewing 1 - 25 of 563
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Lighthouse Dr 5 8 5,581 $7,500,000 $1,343 56 days
1298 Euel Moore Dr 5 6 4,219 $3,300,000 $782 124 days
59 Applehead Island Dr 4 5 3,554 $2,600,000 $731 149 days
701-B Hi Circle North Dr Unit B 4 5 3,045 $2,250,000 $738 110 days
520 The Trails Pkwy 5 5 4,746 $2,100,000 $442 189 days
2001 Granite Cove Rd 5 4 3,015 $1,599,000 $530 120 days
111 Rock N Robyn Trail 2 3 2,979 $1,550,000 $520 203 days
2509 Diagonal Unit 8 3 3 2,009 $1,250,000 $622 93 days
3000 River Oaks Dr 4 4 2,945 $1,175,000 $398 65 days
435 Ellen Williams Loop 1 1 780 $1,025,000 $1,314 88 days
714 Matern Dr 4 3 2,815 $970,000 $344 118 days
90 Island Dr Unit 7303 3 2 1,570 $859,900 $547 15 days
1000 The Cape Rd Unit 54 3 2 1,602 $798,000 $498 39 days
3413 Blue Lake Dr 3 2 1,752 $775,000 $442 127 days
624 Hi Stirrup 3 4 3,068 $699,000 $227 82 days
107 Fox Fur 3 2 2,375 $689,900 $290 39 days
613 Hi Cir Unit A 2 3 1,216 $679,000 $558 18 days
1407 County Road 311 Rd N/A N/A N/A $650,000 Unknown 159 days
104 Mason Court 3 3 2,197 $625,000 $284 477 days
1404 Fault Line Dr 4 3 2,448 $600,000 $245 121 days
6304-A County Road 110 Rd N/A N/A N/A $559,800 Unknown 231 days
6304-A County Road 110 Rd N/A N/A N/A $559,800 Unknown 231 days
6475 County Road 216 2 2 770 $549,000 $712 160 days
175 Elmer Rd N/A 2 N/A $495,000 Unknown 167 days
3411 Concho Trl 4 2 2,242 $450,000 $200 342 days
Average: 3.1 3.0 2,244 $837,419 $400 162 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47