Market report, updated
Search in the school district of Eanes ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2004 Point Bluff DrAustin, TX 78746 | 3 | 3 | 2,537 | $1,195,000 | $471 | 3 days |
| 2838 Montebello Rd Unit C14Austin, TX 78746 | 3 | 4 | 2,538 | $975,000 | $384 | 5 days |
| 2803 Edgewater DrAustin, TX 78733 | — | — | — | $490,000 | — | 5 days |
| 4603 Charles AveAustin, TX 78746 | 5 | 7 | 5,213 | $4,595,000 | $881 | 6 days |
| 2505 Bartons Bluff CtAustin, TX 78746 | 5 | 4 | 4,200 | $2,250,000 | $535 | 7 days |
| 2503 Westlake Dr Unit 302Austin, TX 78746 | 3 | 4 | 4,298 | $7,495,000 | $1,743 | 8 days |
| 3 Brett CvAustin, TX 78746 | 4 | 4 | 4,055 | $3,200,000 | $789 | 9 days |
| 2101 Doral DrAustin, TX 78746 | 5 | 7 | 3,880 | $2,995,000 | $771 | 9 days |
| 6102 Forest Hills DrAustin, TX 78746 | 5 | 6 | 5,404 | $4,225,000 | $781 | 10 days |
| 6300 Forest Hills DrAustin, TX 78746 | — | — | — | $1,200,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1938 Holly Hill Dr Unit 3Austin, TX 78746 | 2 | 2 | 1,220 | $398,000 | $326 | 8 days |
| 2409 Cliffs Edge DrAustin, TX 78733 | 4 | 3 | 3,342 | $1,600,000 | $478 | 9 days |
| 1301 N Cuernavaca DrAustin, TX 78733 | 3 | 2 | 1,651 | $715,000 | $433 | 14 days |
| 429 Ridgewood RdWest Lake Hills, TX 78746 | 4 | 2 | 1,727 | $1,475,000 | $854 | 15 days |
| 2709 De Soto DrAustin, TX 78733 | 4 | 4 | 3,426 | $1,735,000 | $506 | 15 days |
| 9110 Marilina LnAustin, TX 78733 | 5 | 7 | 5,500 | $3,995,000 | $726 | 22 days |
| 10001 Cerro Alto CvAustin, TX 78733 | 3 | 3 | 2,355 | $1,225,000 | $520 | 24 days |
| 3106 Honey Tree LnAustin, TX 78746 | 5 | 4 | 2,621 | $1,595,000 | $608 | 29 days |
| 1500 Surrey Hill DrAustin, TX 78746 | 5 | 5 | 3,662 | $2,550,000 | $696 | 29 days |
| 1001 Live Oak Ridge RdWest Lake Hills, TX 78746 | 4 | 5 | 5,027 | $5,999,000 | $1,193 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.