Market report, updated
Search in the region of Hutto/Taylor/Coupland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
527 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Scorpius TrlHutto, TX 78634 | 7 | 2 | 1,850 | $279,000 | $150 | 0 days |
| 504 Streaking Star DrHutto, TX 78634 | 4 | 2 | 1,850 | $279,000 | $150 | 0 days |
| TBD Lot 3 Fm 112Thrall, TX 76578 | — | — | — | $179,900 | — | 0 days |
| 008 Cr 473 RdThrall, TX 76578 | — | — | — | $159,900 | — | 0 days |
| 709 E 2nd StTaylor, TX 76574 | — | — | — | $41,000 | — | 0 days |
| 6419 Teramo TerRound Rock, TX 78665 | 5 | 4 | 3,348 | $499,999 | $149 | 0 days |
| 4204 Dawn Lorraine DrPflugerville, TX 78660 | 5 | 4 | 3,789 | $724,999 | $191 | 0 days |
| 704 Otis StTaylor, TX 76574 | 3 | 1 | 1,015 | $119,000 | $117 | 0 days |
| 2012 Bradham WayPflugerville, TX 78660 | 4 | 3 | 2,172 | $455,000 | $209 | 0 days |
| 207 Hoopes AvePflugerville, TX 78660 | — | — | — | $199,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Peony Oak DrHutto, TX 78634 | 4 | 4 | 2,822 | $617,876 | $218 | 2 days |
| 1120 Sloan StTaylor, TX 76574 | 2 | 1 | 1,089 | $215,000 | $197 | 4 days |
| 206 Rinehardt StHutto, TX 78634 | 3 | 2 | 1,379 | $169,000 | $122 | 5 days |
| 14500 Wahlbergs WayElgin, TX 78621 | 3 | 3 | 1,580 | $286,900 | $181 | 7 days |
| 109 Liam WayTaylor, TX 76574 | 3 | 3 | 1,894 | $293,615 | $155 | 8 days |
| 1008 Embarcadero CvHutto, TX 78634 | 4 | 3 | 2,426 | $436,990 | $180 | 13 days |
| 507 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $243,199 | $143 | 16 days |
| 503 Phillies PlHutto, TX 78634 | 4 | 2 | 1,692 | $247,199 | $146 | 16 days |
| 15113 Donna Jane LoopPflugerville, TX 78660 | 3 | 3 | 1,480 | $297,000 | $200 | 16 days |
| 13503 Stocksbridge DrPflugerville, TX 78660 | 4 | 3 | 2,460 | $430,320 | $174 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.