Market report, updated
Search in the school district of Georgetown ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2905 Cedar Hollow RdGeorgetown, TX 78628 | 2 | 2 | 2,186 | $999,000 | $456 | 1 day |
| 1301 Shelby LnGeorgetown, TX 78628 | 5 | 5 | 4,608 | $899,000 | $195 | 1 day |
| 221 Rambling Rapids DrGeorgetown, TX 78628 | 4 | 3 | 3,176 | $721,978 | $227 | 1 day |
| 200 Rambling Rapids DrGeorgetown, TX 78628 | 4 | 3 | 3,106 | $700,158 | $225 | 1 day |
| 1442 Blue Moon DrGeorgetown, TX 78628 | 4 | 3 | 2,384 | $574,900 | $241 | 1 day |
| 1309 Sunrise Canyon TrlGeorgetown, TX 78628 | 4 | 3 | 2,070 | $474,900 | $229 | 1 day |
| 408 Leaning Rock TrlGeorgetown, TX 78628 | 4 | 3 | 2,728 | $559,900 | $205 | 1 day |
| 2101 Crimson Sunset DrGeorgetown, TX 78628 | 4 | 5 | 3,659 | $799,900 | $218 | 1 day |
| 2212 Western View DrGeorgetown, TX 78626 | 3 | 2 | 1,904 | $390,000 | $204 | 1 day |
| 437 Hickory Springs TrlGeorgetown, TX 78628 | 4 | 3 | 2,908 | $544,900 | $187 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1308 Hart StGeorgetown, TX 78626 | 2 | 2 | 1,230 | $425,000 | $345 | 1 day |
| 537 High Summit DrGeorgetown, TX 78628 | 4 | 3 | 2,346 | $589,281 | $251 | 2 days |
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 4 days |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 6 days |
| 1204 Naranjo DrGeorgetown, TX 78628 | 4 | 3 | 2,716 | $450,000 | $165 | 6 days |
| 234 Duck Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,435 | $585,000 | $240 | 15 days |
| 808 Prairie Grass LnGeorgetown, TX 78633 | 3 | 2 | 1,597 | $290,000 | $181 | 15 days |
| 205 Sunshine DrGeorgetown, TX 78628 | 3 | 2 | 1,796 | $335,000 | $186 | 16 days |
| 320 Juniper DrGeorgetown, TX 78626 | 3 | 2 | 1,387 | $237,000 | $170 | 18 days |
| 220 Trail Of The FlowersGeorgetown, TX 78633 | 3 | 2 | 2,444 | $619,000 | $253 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.