Market report, updated
Search with mo neighborhood and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9008 Edwardson LnAustin, TX 78749 | 4 | 2 | 2,041 | $615,000 | $301 | 11 days |
| 6504 Ruxton LnAustin, TX 78749 | 3 | 2 | 1,702 | $539,000 | $316 | 16 days |
| 5315 La Crosse Ave Unit 16Austin, TX 78739 | 4 | 4 | 2,446 | $599,000 | $244 | 18 days |
| 5116 Scottish Thistle DrAustin, TX 78739 | 4 | 3 | 2,563 | $720,000 | $280 | 25 days |
| 11220 S Bay LnAustin, TX 78739 | 5 | 3 | 2,813 | $799,000 | $284 | 30 days |
| 10416 Walpole LnAustin, TX 78739 | 5 | 4 | 3,371 | $954,900 | $283 | 36 days |
| 6506 Needham LnAustin, TX 78739 | 3 | 3 | 2,729 | $789,000 | $289 | 50 days |
| 5721 Trelawney LnAustin, TX 78739 | 4 | 2 | 2,163 | $645,000 | $298 | 66 days |
| 10810 Pinkney LnAustin, TX 78739 | 4 | 3 | 2,976 | $845,000 | $283 | 71 days |
| 9120 Fainwood LnAustin, TX 78749 | 3 | 2 | 1,526 | $500,000 | $327 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10711 Pinkney LnAustin, TX 78739 | 4 | 3 | 2,938 | $815,000 | $277 | 17 days |
| 11117 Bexley LnAustin, TX 78739 | 4 | 2 | 2,495 | $699,000 | $280 | 23 days |
| 10911 Grassmere CtAustin, TX 78739 | 5 | 4 | 3,068 | $849,000 | $276 | 37 days |
| 5907 Rickerhill LnAustin, TX 78739 | 4 | 4 | 2,581 | $770,000 | $298 | 43 days |
| 6032 Roxbury LnAustin, TX 78739 | 3 | 2 | 1,798 | $590,000 | $328 | 65 days |
| 10817 Redmond RdAustin, TX 78739 | 3 | 2 | 2,087 | $575,000 | $275 | 94 days |
| 9321 Colberg DrAustin, TX 78749 | 3 | 2 | 1,851 | $599,000 | $323 | 115 days |
| 6916 Barstow CtAustin, TX 78749 | 3 | 3 | 2,189 | $599,000 | $273 | 183 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.