Market report, updated
Search in the school district of Bastrop ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
90 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
466 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Lamaloa LnBastrop, TX 78602 | — | — | — | $65,000 | — | 1 day |
| 375 K C DrBastrop, TX 78602 | — | — | — | $325,000 | — | 1 day |
| 319 Travis RdPaige, TX 78659 | 3 | 2 | 1,216 | $89,000 | $73 | 1 day |
| 237 Maddy WayBastrop, TX 78602 | 4 | 4 | 2,608 | $431,000 | $165 | 1 day |
| 110 Mahina CtBastrop, TX 78602 | 4 | 2 | 2,399 | $469,000 | $195 | 1 day |
| 253 Cody LnBastrop, TX 78602 | 5 | 4 | 3,666 | $750,000 | $204 | 1 day |
| 687 Fm 812Red Rock, TX 78662 | 3 | 2 | 2,027 | $444,000 | $219 | 1 day |
| 109 High View Ranch DrCedar Creek, TX 78612 | 5 | 3 | 2,176 | $400,000 | $183 | 1 day |
| 125 Carriage CtBastrop, TX 78602 | 4 | 4 | 3,207 | $825,000 | $257 | 3 days |
| 401 Tahitian DrBastrop, TX 78602 | 4 | 2 | 1,768 | $360,000 | $203 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
107 of 108 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Scarlet Harts LnDale, TX 78616 | 3 | 2 | 1,440 | $269,000 | $186 | 6 days |
| 151 High Ridge DrDel Valle, TX 78617 | 2 | 2 | 1,150 | $135,000 | $117 | 20 days |
| 135 Diamondhead StBastrop, TX 78602 | — | — | — | $55,000 | — | 21 days |
| 258 Pine View LoopBastrop, TX 78602 | 4 | 2 | 1,606 | $332,500 | $207 | 25 days |
| 119 Coleto TrlBastrop, TX 78602 | 4 | 3 | 2,180 | $388,618 | $178 | 27 days |
| 103 Mills CrossingBastrop, TX 78602 | 4 | 4 | 3,125 | $674,900 | $215 | 33 days |
| 251 Smith RdBastrop, TX 78602 | 3 | 2 | 1,680 | $280,000 | $166 | 35 days |
| 132 Coleto TrlBastrop, TX 78602 | 3 | 2 | 2,105 | $359,442 | $170 | 35 days |
| 407 Magnolia StBastrop, TX 78602 | 3 | 2 | 1,296 | $255,000 | $196 | 36 days |
| 111 Cassins NestCedar Creek, TX 78612 | 5 | 3 | 3,016 | $400,990 | $132 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.