Market report, updated
Search in the school district of HaysCONSISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Boxwood DrBuda, TX 78610 | 3 | 2 | 1,238 | $250,000 | $201 | 0 days |
| 244 Tower DrKyle, TX 78640 | 3 | 3 | 1,964 | $262,500 | $133 | 0 days |
| 1014 Easton DrSan Marcos, TX 78666 | 4 | 3 | 2,257 | $399,900 | $177 | 0 days |
| 269 Clearwater WayKyle, TX 78640 | 4 | 4 | 2,962 | $465,000 | $156 | 0 days |
| 160 Myrtle Oak DrMaxwell, TX 78656 | 5 | 4 | 2,470 | $360,900 | $146 | 0 days |
| 362 Aplite PassMaxwell, TX 78656 | 4 | 3 | 2,356 | $335,900 | $142 | 0 days |
| 115 Jim Miller CtKyle, TX 78640 | 3 | 2 | 1,365 | $235,000 | $172 | 0 days |
| 244 BugbeeKyle, TX 78640 | 4 | 2 | 1,879 | $263,799 | $140 | 0 days |
| 168 International StBuda, TX 78610 | 3 | 2 | 1,438 | $372,990 | $259 | 0 days |
| 238 Comfort DrBuda, TX 78610 | 4 | 3 | 2,195 | $599,999 | $273 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 Shiner AveKyle, TX 78640 | 4 | 5 | 3,981 | $1,228,617 | $308 | 3 days |
| 150 Basalt BndKyle, TX 78640 | 4 | 3 | 2,012 | $352,990 | $175 | 4 days |
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 7 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 8 days |
| 4905 Tis Autumn CtManchaca, TX 78652 | 4 | 3 | 2,307 | $620,000 | $268 | 15 days |
| 3030 Cotton Gin RdUhland, TX 78640 | 4 | 2 | 1,440 | $175,000 | $121 | 15 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 15 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 17 days |
| 230 New Country RdKyle, TX 78640 | 3 | 2 | 1,359 | $175,000 | $128 | 17 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.