Market report, updated
Search in the zip of 78748
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 Cohoba DrAustin, TX 78748 | 3 | 3 | 1,788 | $379,000 | $211 | 1 day |
| 9709 Sugar Hill Dr Unit 2Austin, TX 78748 | — | — | 2,321 | $498,000 | $214 | 2 days |
| 1012 Kavanagh DrAustin, TX 78748 | 3 | 2 | 1,048 | $325,000 | $310 | 2 days |
| 8708 United Kingdom DrAustin, TX 78748 | 3 | 2 | 1,390 | $525,000 | $377 | 2 days |
| 12616 Stanford DrAustin, TX 78748 | 3 | 2 | 1,371 | $385,000 | $280 | 2 days |
| 9400 Menchaca RdAustin, TX 78748 | — | — | 2,660 | $539,000 | $202 | 2 days |
| 10303 Gail Rd Unit 3Austin, TX 78748 | 3 | 3 | 1,595 | $475,000 | $297 | 3 days |
| 11241 Slaughter Creek DrAustin, TX 78748 | — | — | — | $550,000 | — | 3 days |
| 11241 Slaughter Creek DrAustin, TX 78748 | 3 | 2 | 1,340 | $550,000 | $410 | 3 days |
| 11602 Koolie Ln Unit 2202Austin, TX 78748 | 3 | 3 | 1,286 | $284,000 | $220 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 8 days |
| 1709 Rockland DrAustin, TX 78748 | 3 | 3 | 2,228 | $407,500 | $182 | 9 days |
| 9428 Linkmeadow DrAustin, TX 78748 | 4 | 2 | 1,678 | $525,000 | $312 | 17 days |
| 10801 Sea Hero CtAustin, TX 78748 | 5 | 3 | 3,185 | $499,000 | $156 | 21 days |
| 10709 Trophy CvAustin, TX 78748 | 4 | 4 | 3,188 | $540,000 | $169 | 23 days |
| 735 Shiny Rock DrAustin, TX 78748 | 3 | 3 | 1,706 | $395,000 | $231 | 29 days |
| 2637 Alcott LnAustin, TX 78748 | — | — | 2,375 | $475,000 | $200 | 30 days |
| 806 Tensley TrlAustin, TX 78748 | 3 | 3 | 1,968 | $459,000 | $233 | 32 days |
| 1804 Monks Tale CtAustin, TX 78748 | 3 | 2 | 1,271 | $319,000 | $250 | 37 days |
| 10624 Garbacz DrAustin, TX 78748 | 3 | 2 | 1,290 | $297,000 | $230 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.