Market report, updated
Search in the zip of 78745
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6500 Starstreak DrAustin, TX 78745 | 3 | 2 | 1,432 | $495,000 | $345 | 0 days |
| 304 Skyloop DrAustin, TX 78745 | 3 | 2 | 1,412 | $449,500 | $318 | 1 day |
| 7307 Elm Forest RdAustin, TX 78745 | 3 | 3 | 1,980 | $735,000 | $371 | 1 day |
| 8507 Dulcet DrAustin, TX 78745 | 3 | 3 | 1,438 | $454,900 | $316 | 1 day |
| 5608 Cougar Dr Unit 115Austin, TX 78745 | 2 | 2 | 982 | $175,000 | $178 | 1 day |
| 8303 Winterstein DrAustin, TX 78745 | 3 | 3 | 2,419 | $497,000 | $205 | 3 days |
| 3107 Dominic DrAustin, TX 78745 | 3 | 2 | 1,241 | $405,000 | $326 | 4 days |
| 703 Windledge DrAustin, TX 78745 | 3 | 3 | 2,435 | $650,000 | $266 | 4 days |
| 4315 S Congress Ave Unit 315Austin, TX 78745 | 1 | 1 | 811 | $350,000 | $431 | 5 days |
| 4903 Richmond Ave Unit BAustin, TX 78745 | 2 | 1 | 791 | $255,000 | $322 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4413 Gillis St Unit 3Austin, TX 78745 | 4 | 4 | 2,862 | $1,225,000 | $428 | 11 days |
| 2307 Cheyenne CirAustin, TX 78745 | 4 | 2 | 2,049 | $995,000 | $485 | 25 days |
| 300 W Mockingbird Ln Unit 2Austin, TX 78745 | 3 | 3 | 1,995 | $675,000 | $338 | 26 days |
| 4315 S Congress Ave Unit 410Austin, TX 78745 | 1 | 1 | 743 | $310,000 | $417 | 27 days |
| 5707 Cougar DrAustin, TX 78745 | — | — | 3,870 | $675,000 | $174 | 29 days |
| 6715 Windrift Way Way Unit 27Austin, TX 78745 | 3 | 3 | 1,582 | $349,000 | $220 | 31 days |
| 4605 Pack Saddle PassAustin, TX 78745 | 3 | 2 | 1,783 | $769,900 | $431 | 32 days |
| 6704 Menchaca Rd Unit 31Austin, TX 78745 | 3 | 3 | 2,148 | $400,000 | $186 | 33 days |
| 7406 Rook St Unit 23Austin, TX 78745 | 4 | 3 | 2,080 | $405,000 | $194 | 33 days |
| 400 Chippendale AveAustin, TX 78745 | 4 | 2 | 1,464 | $469,000 | $320 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.