Market report, updated
Search in the city of Buda
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 493 Diamondleaf DrBuda, TX 78610 | 4 | 3 | 2,701 | $515,000 | $190 | 0 days |
| 300 Tobin DrBuda, TX 78610 | 4 | 3 | 2,646 | $425,000 | $160 | 1 day |
| 603 Prickly Pear PassBuda, TX 78610 | 3 | 2 | 1,860 | $414,900 | $223 | 2 days |
| 274 Twisted Oaks LnBuda, TX 78610 | 3 | 2 | 1,312 | $210,000 | $160 | 3 days |
| 12612 Red Bud TrlBuda, TX 78610 | 3 | 1 | 1,847 | $349,900 | $189 | 3 days |
| 3519 Kent Chalk RdBuda, TX 78610 | 4 | 3 | 1,981 | $315,990 | $159 | 3 days |
| 794 Kapok StBuda, TX 78610 | 4 | 3 | 2,500 | $499,990 | $199 | 5 days |
| 854 Kapok StBuda, TX 78610 | 5 | 3 | 3,054 | $489,990 | $160 | 5 days |
| 186 Breccia CvBuda, TX 78610 | 4 | 3 | 2,658 | $399,000 | $150 | 5 days |
| 257 Razzmatazz TrlBuda, TX 78610 | 5 | 3 | 2,504 | $420,000 | $167 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 266 Pebble Creek LnBuda, TX 78610 | 3 | 2 | 1,416 | $260,000 | $183 | 6 days |
| 910 Kapok StBuda, TX 78610 | 4 | 3 | 2,202 | $409,990 | $186 | 7 days |
| 13304 Rindle Reach DrBuda, TX 78610 | 4 | 2 | 1,720 | $304,990 | $177 | 14 days |
| 123 Pine Bark DrBuda, TX 78610 | 3 | 2 | 1,893 | $349,900 | $184 | 16 days |
| 1084 Shadow Creek BlvdBuda, TX 78610 | 3 | 2 | 1,268 | $160,000 | $126 | 16 days |
| 900 Kapok StBuda, TX 78610 | 4 | 3 | 2,500 | $439,990 | $175 | 19 days |
| 191 Lavender LnBuda, TX 78610 | 3 | 2 | 1,636 | $300,000 | $183 | 22 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 24 days |
| 185 Comfort DrBuda, TX 78610 | 4 | 3 | 2,192 | $524,999 | $239 | 25 days |
| 110 Gamble DrBuda, TX 78610 | 4 | 3 | 2,268 | $398,000 | $175 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.