Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3067 Ranch Road 1888 N/A N/A N/A $29,998,500 Unknown 392 days
8577 Ranch Road 2766 2 1 1,456 $22,022,000 $15,125 232 days
201 S Angel Light Dr 5 7 8,880 $17,900,000 $2,015 66 days
201 S Angel Light Dr 5 7 8,880 $17,900,000 $2,015 67 days
26100 Countryside Dr 5 6 10,202 $15,950,000 $1,563 235 days
123 Vicinity Trl 3 3 2,376 $15,000,000 $6,313 61 days
19813 Angel Bay Dr 7 9 10,468 $14,990,000 $1,431 44 days
475 Happy Trl 12 16 11,800 $12,950,000 $1,097 99 days
365 Gipson Rd N/A N/A N/A $12,950,000 Unknown 167 days
4529 Ranch Road 3347 5 6 6,750 $12,900,000 $1,911 418 days
4698 Fischer Store Rd 2 1 976 $12,700,000 $13,012 51 days
1100 Pump Station Rd 2 N/A N/A $12,500,000 Unknown 176 days
7800 County Road 210 2 2 2,779 $12,000,000 $4,318 34 days
3501 Cr120 N/A N/A N/A $11,995,000 Unknown 146 days
505 Red Corral Ranch Rd 5 4 3,892 $11,900,000 $3,057 88 days
518 Curly H Ranch Rd 3 2 2,216 $11,806,500 $5,327 300 days
520 Holder Ln 3 4 5,326 $10,000,000 $1,877 97 days
475 Happy Trl 7 9 8,000 $9,950,000 $1,243 100 days
283 Hallford N/A N/A N/A $9,950,000 Unknown 412 days
960 Gipson Rd N/A N/A N/A $9,450,000 Unknown 57 days
TBD Bell Springs Rd 4 7 6,638 $8,995,000 $1,355 6 days
4900 Goehmann Ln 4 5 8,595 $8,990,000 $1,045 39 days
4900 Goehmann Ln 4 5 8,595 $8,990,000 $1,045 75 days
5200 Bell Springs Rd 3 4 3,100 $8,750,000 $2,822 137 days
862 Grape Creek Road N/A N/A N/A $8,200,000 Unknown 69 days
Average: 3.6 3.3 2,816 $1,108,905 $497 194 days
Viewing 1 - 25 of 2262
Viewing 1 - 25 of 2262
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 Upper Turtle Creek Rd 7 6 5,569 $6,495,000 $1,166 218 days
48 Sedgefield Trl 5 6 5,800 $4,900,000 $844 529 days
201 E Eldorado Ridge Dr 5 10 4,900 $4,800,000 $979 509 days
5999 Ranch Road 165 7 9 8,222 $4,450,000 $541 592 days
410 Whisenant Ln N/A N/A N/A $4,300,000 Unknown 2181 days
525 Pace Bend Rd N/A N/A N/A $3,750,000 Unknown 795 days
525 Pace Bend Rd N/A N/A N/A $3,750,000 Unknown 795 days
525 Pace Bend Rd 3 1 1,560 $3,750,000 $2,403 798 days
945 Rivercliff Dr 4 4 4,227 $3,695,000 $874 299 days
703 Woodland Hills Dr 4 5 3,700 $3,500,000 $945 340 days
86 Beaumont Dr 5 6 4,124 $3,500,000 $848 607 days
871 Chimney Valley Rd 7 6 6,966 $3,450,000 $495 427 days
7000 Mcgregor Ln 12 12 2,148 $3,150,000 $1,466 127 days
7000 Mcgregor Ln 12 12 2,148 $3,150,000 $1,466 128 days
_ Capella Cv 3 5 2,875 $3,072,740 $1,068 379 days
25909 Hamilton Pool Rd 3 3 3,283 $3,000,000 $913 770 days
1301 Rm 2147 N/A N/A N/A $2,999,995 Unknown 368 days
5400 Fm 2325 N/A N/A N/A $2,500,000 Unknown 220 days
29300 Ranch Road 12 N/A N/A N/A $2,500,000 Unknown 754 days
29300 Ranch Road 12 Rd N/A N/A N/A $2,500,000 Unknown 1506 days
000 Rr Unit 1323 N/A N/A N/A $2,499,999 Unknown 419 days
607 Round Mountain Dr 5 5 3,424 $2,270,000 $662 531 days
24736 Travis Lakeside Cv 4 3 4,695 $2,000,000 $425 278 days
1408 Likeness Rd 4 5 3,979 $1,995,000 $501 88 days
709 S Angel Light Dr 5 4 5,615 $1,995,000 $355 550 days
Average: 3.6 3.1 2,487 $910,444 $344 254 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234