Market report, updated
Search with mls area and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7307 Elm Forest RdAustin, TX 78745 | 3 | 3 | 1,980 | $735,000 | $371 | 2 days |
| 8507 Dulcet DrAustin, TX 78745 | 3 | 3 | 1,438 | $454,900 | $316 | 2 days |
| 8303 Winterstein DrAustin, TX 78745 | 3 | 3 | 2,419 | $497,000 | $205 | 4 days |
| 3107 Dominic DrAustin, TX 78745 | 3 | 2 | 1,241 | $405,000 | $326 | 5 days |
| 7901 Woodcroft DrAustin, TX 78749 | 3 | 2 | 1,326 | $509,900 | $384 | 5 days |
| 9317 Notches DrAustin, TX 78748 | 3 | 2 | 1,649 | $500,000 | $303 | 6 days |
| 4006 Jaffna CvAustin, TX 78749 | 3 | 2 | 1,550 | $529,000 | $341 | 7 days |
| 4312 Dos Cabezas DrAustin, TX 78749 | 4 | 3 | 2,178 | $525,000 | $241 | 7 days |
| 7200 Broken Arrow LnAustin, TX 78745 | 3 | 2 | 1,555 | $649,000 | $417 | 8 days |
| 603 Thelma DrAustin, TX 78745 | — | — | 2,326 | $475,000 | $204 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 5 days |
| 8002 Treehouse LnAustin, TX 78749 | 3 | 2 | 1,380 | $350,000 | $253 | 13 days |
| 9428 Linkmeadow DrAustin, TX 78748 | 4 | 2 | 1,678 | $525,000 | $312 | 14 days |
| 806 Tensley TrlAustin, TX 78748 | 3 | 3 | 1,968 | $459,000 | $233 | 29 days |
| 7406 Rook St Unit 23Austin, TX 78745 | 4 | 3 | 2,080 | $405,000 | $194 | 34 days |
| 9309 Tea Rose TrlAustin, TX 78748 | 5 | 4 | 3,446 | $748,700 | $217 | 42 days |
| 9301 Silk Oak CvAustin, TX 78748 | 4 | 2 | 2,064 | $650,000 | $314 | 47 days |
| 4713 Ramies RunAustin, TX 78749 | 3 | 2 | 1,851 | $565,000 | $305 | 47 days |
| 8909 Texas Sun DrAustin, TX 78748 | 3 | 2 | 1,627 | $499,000 | $306 | 50 days |
| 4609 Walsall LoopAustin, TX 78749 | 3 | 3 | 1,772 | $479,500 | $270 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.