Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Congress Ave 3 8 15,600 $18,999,000 $1,217 130 days
811 Congress Ave 5 8 8,803 $14,950,000 $1,698 75 days
No 7 Lakeview Ln 3 5 5,599 $12,975,000 $2,317 39 days
6507 Bridge Point Pkwy Unit Bluestem 2A 4 5 3,926 $12,975,000 $3,304 69 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 14 days
2306 Bonita St 6 10 6,734 $9,500,000 $1,410 50 days
8610 N Mopac Expy N/A N/A N/A $8,730,000 Unknown 141 days
4323 Mt Bonnell Rd N/A N/A N/A $8,490,000 Unknown 306 days
6507 Bridge Point Pkwy Unit Gardenia 2A 3 4 3,084 $8,475,000 $2,748 56 days
2703 Greenlee Dr 5 7 6,324 $7,995,000 $1,264 35 days
400 Academy Dr 5 4 4,354 $7,900,000 $1,814 213 days
6601 N Capital Of Texas Highway N/A N/A N/A $7,900,000 Unknown 571 days
6507 Bridge Point Pkwy Unit LVS Gardenia 2B 3 4 2,857 $7,775,000 $2,721 650 days
No 2 Lakefront Ln N/A N/A N/A $7,750,000 Unknown 11 days
4416 Amarra Dr 5 7 7,660 $6,999,000 $913 4 days
2308 Hartford Rd 5 7 5,300 $6,995,000 $1,319 28 days
8209 Two Coves Dr 4 6 6,153 $6,990,000 $1,136 209 days
4400 Island Ave 5 6 7,219 $6,500,000 $900 83 days
1012 Gaston Ave 5 5 4,647 $6,445,000 $1,386 74 days
12501 Fitzhugh Rd 2 1 1,175 $6,100,000 $5,191 64 days
2604 Wooldridge Dr 6 7 6,539 $5,950,000 $909 14 days
1407 Newning Ave 4 6 5,213 $5,950,000 $1,141 47 days
3418 Mount Bonnell Cir 4 4 4,266 $5,800,000 $1,359 34 days
610 Davis St Unit 5003 4 5 3,818 $5,582,000 $1,462 117 days
702 San Antonio St 4 5 7,617 $5,300,000 $695 343 days
Average: 2.8 2.5 1,735 $782,858 $419 112 days
Viewing 1 - 25 of 3326
Viewing 1 - 25 of 3326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 Old San Antonio Rd 8 N/A 7,144 $15,000,000 $2,099 166 days
4407 Island Cv 6 8 8,286 $6,900,000 $832 537 days
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 257 days
6507 Bridge Point Pkwy Unit Violet 1D 3 3 2,011 $4,100,000 $2,038 1285 days
210 Lavaca St Unit 3504 3 4 2,899 $3,850,000 $1,328 42 days
3310 Westhill Dr 4 4 3,201 $3,495,000 $1,091 137 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 80 days
6504 W Courtyard Dr 4 5 5,133 $3,000,000 $584 201 days
2618 Pecos St 4 4 4,314 $2,950,000 $683 47 days
2511 Bridle Path 5 4 2,486 $2,950,000 $1,186 125 days
2511 Bridle Path N/A N/A N/A $2,950,000 Unknown 151 days
1300 and 1302 Norwalk Ln N/A N/A N/A $2,900,000 Unknown 413 days
6700 Lakewood Dr 4 4 3,812 $2,895,000 $759 40 days
1510 Juliet St 4 5 2,905 $2,850,000 $981 221 days
2707 White Horse Trl 6 5 3,863 $2,798,500 $724 33 days
6309 Northgrove Rd 3 3 3,752 $2,750,000 $732 158 days
5200 Rico Cv 4 4 4,803 $2,395,000 $498 26 days
6103 Twin Ledge Dr 5 5 4,648 $2,395,000 $515 67 days
1514 Newton St 5 4 3,227 $2,300,000 $712 112 days
2006 Ford St 4 4 2,811 $2,299,000 $817 200 days
5823 Trailridge Dr 4 3 2,636 $2,195,000 $832 40 days
1406 Mohle Dr 4 4 3,712 $2,100,000 $565 47 days
2200 De Verne St 4 3 2,722 $2,100,000 $771 81 days
2000 & 2006 E 2nd St N/A N/A N/A $2,100,000 Unknown 121 days
2305 Barton Creek Blvd Unit 29 4 4 3,769 $1,999,999 $530 12 days
Average: 3.1 2.5 1,859 $751,635 $387 129 days
Viewing 1 - 25 of 633
Viewing 1 - 25 of 633