Market report, updated
Search in the school district of Del Valle ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5308 Summer CirAustin, TX 78741 | 2 | 2 | 1,096 | $399,500 | $364 | 1 day |
| 9508 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,649 | $364,990 | $221 | 2 days |
| 9505 Morning Iris DrManor, TX 78653 | 3 | 2 | 1,110 | $298,900 | $269 | 2 days |
| 9513 Corvallis DrAustin, TX 78747 | 4 | 2 | 1,649 | $359,990 | $218 | 2 days |
| 9405 Furman DrAustin, TX 78747 | 4 | 3 | 2,248 | $419,990 | $186 | 2 days |
| 9409 Furman DrAustin, TX 78747 | 4 | 2 | 1,858 | $384,990 | $207 | 2 days |
| 9412 Corvallis DrAustin, TX 78747 | 3 | 2 | 1,531 | $349,990 | $228 | 2 days |
| 7812 Donnelley DrAustin, TX 78744 | 4 | 3 | 2,569 | $549,500 | $213 | 2 days |
| 9516 Petrichor BlvdManor, TX 78653 | 4 | 3 | 1,925 | $529,990 | $275 | 2 days |
| 12820 Sky Harbor DrDel Valle, TX 78617 | 4 | 2 | 1,762 | $280,000 | $158 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8213 Peerless PassAustin, TX 78744 | 4 | 4 | 2,407 | $622,900 | $258 | 3 days |
| 9105 Dingo DrAustin, TX 78744 | 4 | 5 | 3,413 | $902,900 | $264 | 5 days |
| 9112 Hamadryas DrAustin, TX 78744 | 3 | 3 | 2,332 | $545,990 | $234 | 13 days |
| 11903 Green Grove DrAustin, TX 78725 | 2 | 1 | 1,384 | $99,000 | $71 | 17 days |
| 15017 Custis LnAustin, TX 78725 | 3 | 2 | 1,657 | $285,000 | $171 | 26 days |
| 12921 Kentucky Warbler DrBuda, TX 78610 | 5 | 3 | 2,688 | $391,490 | $145 | 27 days |
| 7705 Barbary CtAustin, TX 78744 | 3 | 2 | 2,061 | $525,000 | $254 | 27 days |
| 16401 Jacobson RdDel Valle, TX 78617 | 4 | 2 | 1,512 | $260,000 | $171 | 30 days |
| 8712 Peristyle DrAustin, TX 78744 | 4 | 5 | 3,078 | $631,909 | $205 | 30 days |
| 14111 Edna Maxine WalkDel Valle, TX 78617 | 4 | 3 | 1,903 | $324,990 | $170 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.