Market report, updated
Search in the zip of 78746
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2838 Montebello Rd Unit C14Austin, TX 78746 | 3 | 4 | 2,538 | $975,000 | $384 | 1 day |
| 4603 Charles AveAustin, TX 78746 | 5 | 7 | 5,213 | $4,595,000 | $881 | 2 days |
| 2505 Bartons Bluff CtAustin, TX 78746 | 5 | 4 | 4,200 | $2,250,000 | $535 | 3 days |
| 2503 Westlake Dr Unit 302Austin, TX 78746 | 3 | 4 | 4,298 | $7,495,000 | $1,743 | 4 days |
| 3 Brett CvAustin, TX 78746 | 4 | 4 | 4,055 | $3,200,000 | $789 | 5 days |
| 2101 Doral DrAustin, TX 78746 | 5 | 7 | 3,880 | $2,995,000 | $771 | 5 days |
| 6102 Forest Hills DrAustin, TX 78746 | 5 | 6 | 5,404 | $4,225,000 | $781 | 6 days |
| 6102 Forest HillsAustin, TX 78746 | — | — | — | $4,225,000 | — | 6 days |
| 6300 Forest Hills DrAustin, TX 78746 | — | — | — | $1,200,000 | — | 6 days |
| 6300 Forest Hills DrAustin, TX 78746 | — | — | — | $1,200,000 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1938 Holly Hill Dr Unit 3Austin, TX 78746 | 2 | 2 | 1,220 | $398,000 | $326 | 4 days |
| 429 Ridgewood RdWest Lake Hills, TX 78746 | 4 | 2 | 1,727 | $1,475,000 | $854 | 11 days |
| 3106 Honey Tree LnAustin, TX 78746 | 5 | 4 | 2,621 | $1,595,000 | $608 | 25 days |
| 1500 Surrey Hill DrAustin, TX 78746 | 5 | 5 | 3,662 | $2,550,000 | $696 | 25 days |
| 3 Treemont DrAustin, TX 78746 | 3 | 3 | 2,906 | $1,290,000 | $443 | 31 days |
| 1001 Live Oak Ridge RdWest Lake Hills, TX 78746 | 4 | 5 | 5,027 | $5,999,000 | $1,193 | 32 days |
| 3111 Above Stratford PlAustin, TX 78746 | 5 | 7 | 6,026 | $8,500,000 | $1,410 | 35 days |
| 1325 Spyglass DrAustin, TX 78746 | 2 | 3 | 1,730 | $885,000 | $511 | 37 days |
| 1317 Wilson Heights DrAustin, TX 78746 | 4 | 3 | 2,260 | $1,075,000 | $475 | 43 days |
| 2465 Westlake DrAustin, TX 78746 | 3 | 3 | 2,531 | $2,999,000 | $1,184 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.