Market report, updated
Search in the zip of 78735
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2300 Barton Creek Blvd Unit 15Austin, TX 78735 | 4 | 4 | 4,147 | $3,095,000 | $746 | 4 days |
| 8532 Calera DrAustin, TX 78735 | 5 | 7 | 6,419 | $4,750,000 | $739 | 4 days |
| 4401 Amarra Dr Unit 18Austin, TX 78735 | 4 | 5 | 4,340 | $4,295,000 | $989 | 5 days |
| 3304 Barton Creek BlvdAustin, TX 78735 | 6 | 8 | 8,772 | $4,500,000 | $512 | 6 days |
| 3664 Lost Creek BlvdAustin, TX 78735 | — | — | — | $2,250,000 | — | 15 days |
| 3575 Lost Creek BlvdAustin, TX 78735 | 6 | 9 | 9,406 | $4,500,000 | $478 | 22 days |
| 4514 Cliffstone CvAustin, TX 78735 | 4 | 3 | 1,696 | $798,000 | $470 | 26 days |
| 5400 Apache Creek CvAustin, TX 78735 | 3 | 2 | 2,051 | $750,000 | $365 | 27 days |
| 4505 Dudley DrAustin, TX 78735 | 4 | 3 | 1,620 | $650,000 | $401 | 31 days |
| 5704 Parkwood DrAustin, TX 78735 | 4 | 3 | 2,033 | $850,000 | $418 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5101 Trail West DrAustin, TX 78735 | 3 | 2 | 1,765 | $775,000 | $439 | 18 days |
| 3981 Sendero DrAustin, TX 78735 | 5 | 3 | 3,356 | $1,350,000 | $402 | 26 days |
| 4444 Sacred Arrow DrAustin, TX 78735 | 3 | 2 | 2,367 | $925,000 | $390 | 32 days |
| 9008 Thickwoods CvAustin, TX 78735 | 4 | 3 | 3,086 | $1,500,000 | $486 | 33 days |
| 4602 Trail Crest CirAustin, TX 78735 | 4 | 2 | 1,822 | $799,000 | $438 | 47 days |
| 8807 Smoketree CvAustin, TX 78735 | 4 | 4 | 3,094 | $1,925,000 | $622 | 54 days |
| 8513 Chalk Knoll DrAustin, TX 78735 | 5 | 6 | 5,710 | $2,650,000 | $464 | 54 days |
| 7701 Rialto Blvd Unit 1326Austin, TX 78735 | 2 | 2 | 1,359 | $289,000 | $212 | 112 days |
| 3816 Gaines CtAustin, TX 78735 | 3 | 3 | 2,319 | $873,700 | $376 | 119 days |
| 4805 Canyonbend CirAustin, TX 78735 | 4 | 2 | 2,113 | $799,000 | $378 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.