Market report, updated
Search in the zip of 78748
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2420 Drew Lane Unit 5Austin, TX 78748 | 2 | 3 | 1,173 | $411,900 | $351 | 4 days |
| 12620 Black Hills DrAustin, TX 78748 | 3 | 2 | 1,885 | $525,000 | $278 | 4 days |
| 10144 Milla CirAustin, TX 78748 | 3 | 3 | 1,532 | $350,000 | $228 | 4 days |
| 1709 Rockland DrAustin, TX 78748 | 3 | 3 | 2,228 | $407,500 | $182 | 5 days |
| 9317 Notches DrAustin, TX 78748 | 3 | 2 | 1,649 | $500,000 | $303 | 5 days |
| 10615 Archdale DrAustin, TX 78748 | 3 | 2 | 1,046 | $386,000 | $369 | 6 days |
| 3001 Jadewood CtAustin, TX 78748 | — | — | 2,040 | $399,000 | $195 | 6 days |
| 3001 Six Gun TrlAustin, TX 78748 | 3 | 2 | 1,804 | $580,000 | $321 | 8 days |
| 8922 Menchaca Rd Unit 701Austin, TX 78748 | 3 | 3 | 1,930 | $349,900 | $181 | 11 days |
| 9405 Roxanna DrAustin, TX 78748 | 3 | 2 | 1,658 | $539,990 | $325 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2407 Lancaster DrAustin, TX 78748 | 3 | 2 | 1,980 | $515,000 | $260 | 4 days |
| 10801 Sea Hero CtAustin, TX 78748 | 5 | 3 | 3,185 | $499,000 | $156 | 17 days |
| 10709 Trophy CvAustin, TX 78748 | 4 | 4 | 3,188 | $540,000 | $169 | 19 days |
| 735 Shiny Rock DrAustin, TX 78748 | 3 | 3 | 1,706 | $395,000 | $231 | 25 days |
| 2637 Alcott LnAustin, TX 78748 | — | — | 2,375 | $475,000 | $200 | 26 days |
| 1804 Monks Tale CtAustin, TX 78748 | 3 | 2 | 1,271 | $319,000 | $250 | 33 days |
| 10624 Garbacz DrAustin, TX 78748 | 3 | 2 | 1,290 | $297,000 | $230 | 41 days |
| 9309 Tea Rose TrlAustin, TX 78748 | 5 | 4 | 3,446 | $748,700 | $217 | 41 days |
| 513 Shant StAustin, TX 78748 | 3 | 2 | 1,299 | $345,000 | $265 | 46 days |
| 2013 Jim Craig CtAustin, TX 78748 | 4 | 2 | 1,612 | $349,900 | $217 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.