Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15016 Flat Top Ranch Rd 6 7 9,725 $20,000,000 $2,056 379 days
4625 Rockcliff Rd 4 6 5,275 $19,000,000 $3,601 133 days
805 Congress Ave N/A N/A N/A $18,999,000 Unknown 131 days
805 Congress Ave 3 8 15,600 $18,999,000 $1,217 131 days
1415 Mount Larson Rd & 2012 Frances Dr 6 10 8,251 $17,499,000 $2,120 27 days
1415 Mount Larson Rd 6 10 8,251 $14,999,000 $1,817 27 days
811 Congress Ave 5 8 8,803 $14,950,000 $1,698 76 days
1717 Channel Rd N/A N/A N/A $14,750,000 Unknown 140 days
17318 Hamilton Pool Rd 4 2 2,720 $14,000,000 $5,147 23 days
24 Cousteau Ln 6 9 9,700 $12,995,000 $1,339 9 days
No 7 Lakeview Ln 3 5 5,599 $12,975,000 $2,317 40 days
6507 Bridge Point Pkwy Unit Bluestem 2A 4 5 3,926 $12,975,000 $3,304 70 days
14500 Flat Top Ranch Rd 6 7 7,521 $12,900,000 $1,715 100 days
12217 Flowering Senna Bnd 5 9 11,303 $12,000,000 $1,061 48 days
1740 Camp Craft Rd 7 9 7,024 $11,250,000 $1,601 33 days
6001 Krause Ln 7 10 12,365 $10,995,000 $889 53 days
1601 Wild Basin Ledge N/A N/A N/A $10,950,000 Unknown 348 days
1601 Wild Basin Ledge 4 5 5,402 $10,950,000 $2,027 359 days
3104 Rivercrest Dr 4 5 4,678 $9,995,000 $2,136 145 days
3501 Mount Bonnell Rd 5 6 5,851 $9,925,000 $1,696 15 days
12821 Hughes Park Rd 6 13 15,394 $9,900,000 $643 71 days
11941 Overlook Pass 5 6 6,267 $9,800,000 $1,563 379 days
2306 Bonita St 6 10 6,734 $9,500,000 $1,410 51 days
2905 Westlake Cv 4 6 5,742 $9,350,000 $1,628 41 days
68 Sundown Pkwy 4 5 4,495 $8,999,000 $2,002 8 days
Average: 3.1 2.7 2,029 $904,286 $393 120 days
Viewing 1 - 25 of 5337
Viewing 1 - 25 of 5337
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 River Hills Rd Unit B & C 5 5 6,347 $9,500,000 $1,496 138 days
4407 Island Cv 6 8 8,286 $6,900,000 $832 538 days
10209 Fm 812 N/A N/A N/A $6,499,999 Unknown 649 days
10209 Fm 812 N/A N/A N/A $6,499,999 Unknown 650 days
629 Casasanta Trl 5 8 7,831 $6,495,000 $829 124 days
400 Inwood Rd 4 5 5,050 $5,995,000 $1,187 286 days
3823 Westlake Dr N/A N/A N/A $5,300,000 Unknown 524 days
16113 Cool Breeze Cv 7 10 7,700 $4,799,000 $623 75 days
4500 Bunny Run 6 7 5,443 $4,699,990 $863 41 days
14145 Bear Creek Pass 10 8 7,321 $4,495,000 $613 89 days
1211 W Riverside Dr Unit 6B 3 4 2,713 $4,450,000 $1,640 258 days
504 Primo Fiore Ter 5 6 5,462 $4,150,000 $759 116 days
7007 Us Highway 183 Highway N/A N/A N/A $4,146,912 Unknown 589 days
7007 Us Highway 183 Highway N/A N/A N/A $4,146,912 Unknown 589 days
6507 Bridge Point Pkwy Unit Violet 1D 3 3 2,011 $4,100,000 $2,038 1286 days
67 St Stephens School Rd 8 10 10,425 $3,950,000 $378 34 days
5225 E Cesar Chavez St N/A N/A N/A $3,900,000 Unknown 222 days
210 Lavaca St Unit 3504 3 4 2,899 $3,850,000 $1,328 43 days
1101 Eternity Ter 5 5 4,530 $3,537,578 $780 142 days
4703 Laguna Ln 3 2 2,250 $3,500,000 $1,555 450 days
3310 Westhill Dr 4 4 3,201 $3,495,000 $1,091 138 days
12811 River Bend St N/A N/A N/A $3,490,000 Unknown 112 days
12811 River Bend St 7 8 6,000 $3,490,000 $581 132 days
831 Polo Club Dr 4 5 5,212 $3,300,000 $633 149 days
702 W Elizabeth St 5 6 3,828 $3,195,000 $834 81 days
Average: 3.4 2.8 2,182 $809,555 $347 134 days
Viewing 1 - 25 of 1064
Viewing 1 - 25 of 1064