Market report, updated
Search in the school district of Round Rock ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2605 Sam Bass Rd Unit 22Round Rock, TX 78681 | 3 | 3 | 1,782 | $550,000 | $308 | 0 days |
| 8600 Fathom Cir 2406 Fathom Cir Unit 2406Austin, TX 78750 | 2 | 2 | 924 | $185,000 | $200 | 0 days |
| 6009 Baton Rouge DrAustin, TX 78727 | 3 | 3 | 1,282 | $459,900 | $358 | 0 days |
| 17501 Gitano PassRound Rock, TX 78664 | 3 | 3 | 1,914 | $421,990 | $220 | 1 day |
| 705 Williams WayCedar Park, TX 78613 | 4 | 4 | 3,136 | $673,000 | $214 | 1 day |
| 4494 Miraval LoopRound Rock, TX 78665 | 5 | 4 | 4,083 | $764,900 | $187 | 1 day |
| 11467 Bristle Oak TrlAustin, TX 78750 | 3 | 3 | 1,801 | $389,999 | $216 | 2 days |
| 9016 Rattlesnake TrlAustin, TX 78717 | 5 | 4 | 4,055 | $1,199,999 | $295 | 3 days |
| 4011 Hillside DrRound Rock, TX 78681 | 3 | 2 | 1,700 | $319,000 | $187 | 3 days |
| 15901 Royal Ashdown DrAustin, TX 78717 | 4 | 2 | 2,435 | $620,000 | $254 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11520 Heathrow DrAustin, TX 78759 | 4 | 3 | 2,275 | $825,000 | $362 | 4 days |
| 1209 E Mesa Park DrRound Rock, TX 78664 | 3 | 2 | 1,159 | $250,000 | $215 | 10 days |
| 506 Dove Haven StRound Rock, TX 78664 | 3 | 2 | 1,458 | $285,000 | $195 | 10 days |
| 3003 Oak Bend DrRound Rock, TX 78681 | 3 | 2 | 2,193 | $650,000 | $296 | 10 days |
| 15801 Pumpkin Ridge DrAustin, TX 78717 | 3 | 2 | 1,888 | $430,000 | $227 | 10 days |
| 12103 Bell AveAustin, TX 78727 | 3 | 2 | 1,431 | $450,000 | $314 | 11 days |
| 1900 Mayfield DrRound Rock, TX 78681 | 4 | 3 | 2,422 | $675,000 | $278 | 14 days |
| 2018 Heathwood CirRound Rock, TX 78664 | 3 | 2 | 1,084 | $249,000 | $229 | 17 days |
| 3750 E Palm Valley Blvd Unit 8Round Rock, TX 78665 | 3 | 3 | 2,248 | $439,900 | $195 | 18 days |
| 2880 Donnell Dr Unit 3001Round Rock, TX 78664 | 3 | 3 | 1,745 | $245,000 | $140 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.