Market report, updated
Search in the school district of Marble Falls ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
109 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 46 Mountain Laurel LnSpicewood, TX 78669 | — | — | — | $150,000 | — | 2 days |
| 28921 Platinum LnMarble Falls, TX 78654 | — | — | — | $580,000 | — | 3 days |
| 3220 Fall Creek Estates DrSpicewood, TX 78669 | 7 | 13 | 11,300 | $6,495,000 | $574 | 3 days |
| Lot 219 Pecan LnCottonwood Shores, TX 78657 | — | — | — | $29,000 | — | 3 days |
| Lot 4 W Big Creek DrKingsland, TX 78639 | — | — | — | $295,000 | — | 3 days |
| Lot 251 N Westridge WayKingsland, TX 78639 | — | — | — | $349,900 | — | 3 days |
| Lot 218 Ne Towering CtKingsland, TX 78639 | — | — | — | $295,000 | — | 3 days |
| 104 Helens RdMarble Falls, TX 78654 | 4 | 4 | 3,038 | $447,000 | $147 | 3 days |
| 208 Firethorn RdMarble Falls, TX 78654 | 4 | 3 | 2,598 | $495,000 | $190 | 4 days |
| 105 Firethorn CvMarble Falls, TX 78654 | 4 | 4 | 2,846 | $539,000 | $189 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1401 Brazos StMarble Falls, TX 78654 | 6 | 2 | 2,132 | $275,000 | $128 | 23 days |
| 406 Cielo CirMarble Falls, TX 78654 | 3 | 3 | 2,253 | $559,000 | $248 | 27 days |
| 333 Spicewood Trails DrSpicewood, TX 78669 | 4 | 4 | 3,081 | $699,999 | $227 | 38 days |
| 124 Marion StMeadowlakes, TX 78654 | 3 | 2 | 1,892 | $419,900 | $221 | 39 days |
| 810 Woodland Hills DrGranite Shoals, TX 78654 | 2 | 2 | 1,482 | $274,900 | $185 | 67 days |
| 500 Hailstone LnMarble Falls, TX 78654 | 5 | 4 | 3,223 | $354,999 | $110 | 73 days |
| 2808 Kings Circle DrGranite Shoals, TX 78654 | 3 | 3 | 1,958 | $229,000 | $116 | 73 days |
| 224 Southridge TrlMarble Falls, TX 78654 | 4 | 2 | 2,097 | $325,890 | $155 | 80 days |
| 420 Hailstone LnMarble Falls, TX 78666 | 4 | 2 | 1,720 | $241,999 | $140 | 82 days |
| 4343 Brasada LnMarble Falls, TX 78654 | 3 | 4 | 2,623 | $999,900 | $381 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.