Market report, updated
Search in the school district of Manor ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14321 Beefsteak StManor, TX 78653 | 5 | 3 | 2,247 | $401,230 | $178 | 0 days |
| 14317 Beefsteak StManor, TX 78653 | 3 | 2 | 1,551 | $349,790 | $225 | 0 days |
| 14316 Beet BndManor, TX 78653 | 4 | 2 | 1,937 | $388,980 | $200 | 0 days |
| 12112 Waterford Run WayManor, TX 78653 | 4 | 3 | 2,381 | $250,000 | $104 | 2 days |
| 14104 Vigilance StManor, TX 78653 | 3 | 3 | 2,083 | $345,000 | $165 | 2 days |
| 13713 Warnock TrlManor, TX 78653 | 4 | 3 | 2,284 | $389,990 | $170 | 3 days |
| 11000 Roderick Lawson LnAustin, TX 78754 | 4 | 3 | 2,305 | $375,000 | $162 | 3 days |
| 1802 Roseburg DrAustin, TX 78754 | 3 | 3 | 1,780 | $299,000 | $167 | 3 days |
| 13503 Abraham LincolnManor, TX 78653 | 3 | 3 | 1,590 | $220,000 | $138 | 3 days |
| 11017 Boundless Valley DrAustin, TX 78754 | 3 | 2 | 1,436 | $285,000 | $198 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9611 Magna Carta Loop Unit 195Austin, TX 78754 | 3 | 2 | 1,877 | $339,900 | $181 | 12 days |
| 11600 Liberty StManor, TX 78653 | 3 | 2 | 1,298 | $219,500 | $169 | 17 days |
| 17920 Bridled Stallion DrManor, TX 78653 | 3 | 3 | 2,880 | $383,745 | $133 | 20 days |
| 13520 Cuchillo PathManor, TX 78653 | 4 | 3 | 1,790 | $400,801 | $223 | 27 days |
| 11106 Bruneau TrlAustin, TX 78754 | 3 | 3 | 2,117 | $370,000 | $174 | 34 days |
| 3602 Ferguson LnAustin, TX 78754 | 3 | 2 | 1,514 | $300,000 | $198 | 44 days |
| 6700 Tulloch WayAustin, TX 78754 | 4 | 4 | 3,840 | $439,999 | $114 | 46 days |
| 7051 Thistle Hill WayAustin, TX 78754 | 4 | 2 | 2,277 | $248,000 | $108 | 53 days |
| 11016 Liberty Farms DrAustin, TX 78754 | 4 | 2 | 1,801 | $279,000 | $154 | 60 days |
| 11316 Briarcreek LoopManor, TX 78653 | 3 | 2 | 1,579 | $179,000 | $113 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.