Market report, updated
Search in the school district of Lake Travis ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
272 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12625 Maidenhair Ln Unit 32Austin, TX 78738 | 4 | 5 | 4,510 | $3,975,000 | $881 | 1 day |
| 5104 Sioux LnAustin, TX 78734 | 3 | 3 | 2,235 | $595,000 | $266 | 1 day |
| 329 The Hills Dr Unit 11The Hills, TX 78738 | 3 | 3 | 3,129 | $775,000 | $247 | 1 day |
| 321 Hazeltine DrLakeway, TX 78734 | 4 | 3 | 3,466 | $800,000 | $230 | 1 day |
| 4300 Bat Falcon DrAustin, TX 78738 | 5 | 5 | 4,551 | $1,275,000 | $280 | 1 day |
| 23528 Oscar RdSpicewood, TX 78669 | 5 | 6 | 4,636 | $2,395,000 | $516 | 1 day |
| 4816 Pecan ChaseAustin, TX 78738 | 6 | 9 | 11,259 | $11,700,000 | $1,039 | 1 day |
| 41 White Magnolia CirAustin, TX 78734 | 3 | 3 | 2,173 | $500,000 | $230 | 2 days |
| 18716 Brady Clearing LnAustin, TX 78738 | 5 | 4 | 3,235 | $849,990 | $262 | 2 days |
| 5005 Weletka DrAustin, TX 78734 | — | — | — | $299,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Barrie DrAustin, TX 78734 | — | — | — | $695,000 | — | 16 days |
| 12052 Tulare DrAustin, TX 78738 | 4 | 4 | 3,339 | $899,000 | $269 | 20 days |
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 21 days |
| 18006 Crofton CvAustin, TX 78738 | 4 | 3 | 2,274 | $649,000 | $285 | 22 days |
| 4308 Saint Elias StAustin, TX 78738 | 4 | 5 | 4,288 | $1,275,000 | $297 | 22 days |
| 22302 Andrew DrSpicewood, TX 78669 | — | — | — | $59,900 | — | 23 days |
| 14262 Hunters PassAustin, TX 78734 | — | — | — | $119,900 | — | 23 days |
| 14260 Hunters PassAustin, TX 78734 | — | — | — | $119,900 | — | 23 days |
| 807 MarinerLakeway, TX 78734 | 5 | 5 | 4,952 | $1,150,000 | $232 | 29 days |
| 12430 Fairfax Ridge PlAustin, TX 78738 | 4 | 3 | 3,389 | $1,075,000 | $317 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.