Market report, updated
Search in the school district of Georgetown ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
124 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Dorothy Mae CirGeorgetown, TX 78628 | 3 | 2 | 2,010 | $499,990 | $248 | 0 days |
| 405 Hickory Springs TrailGeorgetown, TX 78628 | 4 | 3 | 2,916 | $579,863 | $198 | 0 days |
| 401 Hickory Springs TrailGeorgetown, TX 78628 | 5 | 3 | 3,083 | $614,058 | $199 | 0 days |
| 116 Rambling Rapids DriveGeorgetown, TX 78628 | 5 | 3 | 2,917 | $609,061 | $208 | 0 days |
| 1244 Lavender WayGeorgetown, TX 78628 | 5 | 5 | 4,585 | $779,680 | $170 | 0 days |
| 501 Texas Sky DrGeorgetown, TX 78628 | 4 | 3 | 2,384 | $575,000 | $241 | 0 days |
| 1500 Northwest Blvd Unit 428Georgetown, TX 78628 | 2 | 1 | 790 | $215,000 | $272 | 1 day |
| 304 E 6th StGeorgetown, TX 78626 | 2 | 2 | 1,628 | $525,000 | $322 | 2 days |
| 109 Dorothy Mae CirGeorgetown, TX 78628 | 5 | 4 | 2,750 | $559,990 | $203 | 2 days |
| 404 Glorious Garden WayGeorgetown, TX 78628 | 4 | 3 | 2,261 | $579,990 | $256 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1518 Shinnecock Hills DrGeorgetown, TX 78628 | 3 | 3 | 2,964 | $575,000 | $193 | 1 day |
| 135 Trail Rider WayGeorgetown, TX 78633 | 2 | 2 | 1,591 | $353,000 | $221 | 3 days |
| 234 Duck Creek LnGeorgetown, TX 78633 | 3 | 3 | 2,435 | $585,000 | $240 | 12 days |
| 808 Prairie Grass LnGeorgetown, TX 78633 | 3 | 2 | 1,597 | $290,000 | $181 | 12 days |
| 205 Sunshine DrGeorgetown, TX 78628 | 3 | 2 | 1,796 | $335,000 | $186 | 13 days |
| 320 Juniper DrGeorgetown, TX 78626 | 3 | 2 | 1,387 | $237,000 | $170 | 15 days |
| 220 Trail Of The FlowersGeorgetown, TX 78633 | 3 | 2 | 2,444 | $619,000 | $253 | 17 days |
| 508 Sabine DrGeorgetown, TX 78628 | 3 | 2 | 2,243 | $387,900 | $172 | 18 days |
| 605 Maries GdnGeorgetown, TX 78626 | 5 | 3 | 2,488 | $435,910 | $175 | 19 days |
| 109 Star Thistle TrlGeorgetown, TX 78628 | 4 | 5 | 3,101 | $999,750 | $322 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.