Market report, updated
Search in the school district of Fredericksburg ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
174 of 175 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Interlaken StFredericksburg, TX 78624 | 4 | 4 | 2,442 | $1,025,000 | $419 | 1 day |
| 849 W Live Oak StFredericksburg, TX 78624 | 2 | 2 | 1,500 | $645,000 | $430 | 5 days |
| 1282 Vintage Oaks DrDoss, TX 78618 | 6 | 2 | 3,653 | $895,000 | $245 | 9 days |
| 802 #100 S. Creek StFredericksburg, TX 78624 | 2 | 2 | 1,122 | $351,262 | $313 | 11 days |
| 827 Snaffle Bit Ranch RdFredericksburg, TX 78624 | 4 | 4 | 6,368 | $17,500,000 | $2,748 | 12 days |
| 407 E Orchard StFredericksburg, TX 78624 | 4 | 4 | 3,856 | $2,500,000 | $648 | 14 days |
| 310 S Bowie StFredericksburg, TX 78624 | 2 | 2 | 1,036 | $749,000 | $722 | 17 days |
| 3259 Schumann RdStonewall, TX 78671 | 4 | 3 | 2,270 | $2,150,000 | $947 | 19 days |
| 314 Calle Del Sol DrFredericksburg, TX 78624 | 5 | 4 | 2,803 | $989,000 | $352 | 19 days |
| 164 Teal StFredericksburg, TX 78624 | 4 | 3 | 2,290 | $495,000 | $216 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Edgewood DrFredericksburg, TX 78624 | 3 | 2 | 2,230 | $379,900 | $170 | 69 days |
| 419 Candlelight CirFredericksburg, TX 78624 | 3 | 2 | 3,884 | $1,795,000 | $462 | 107 days |
| 272 Slate Rock RdWillow City, TX 78675 | 3 | 4 | 3,341 | $1,950,000 | $583 | 179 days |
| 11290 E Us Highway 290Fredericksburg, TX 78624 | — | — | — | $1,625,000 | — | 207 days |
| 110 Ellendale PlFredericksburg, TX 78624 | 3 | 2 | 1,474 | $258,000 | $175 | 222 days |
| 169 Royal Oaks HillFredericksburg, TX 78624 | 4 | 3 | 3,246 | $1,624,000 | $500 | 302 days |
| 1649 Schumann RdStonewall, TX 78671 | 3 | 2 | 2,096 | $650,000 | $310 | 520 days |
| 201 E Eldorado Ridge DrFredericksburg, TX 78624 | 5 | 10 | 4,900 | $4,800,000 | $979 | 556 days |
| 48 Sedgefield TrlFredericksburg, TX 78624 | 5 | 6 | 5,800 | $4,900,000 | $844 | 576 days |
| 86 Beaumont DrFredericksburg, TX 78624 | 5 | 6 | 4,124 | $3,500,000 | $848 | 654 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.