Market report, updated
Search in the region of Gillespie/Blanco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
97 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1112 Sherwood Forest DrGranite Shoals, TX 78654 | — | — | — | $350,000 | — | 0 days |
| 1401 Pursley RdDripping Springs, TX 78620 | 4 | 3 | 2,565 | $959,888 | $374 | 0 days |
| 3315 Ranch Road 1623 RdBlanco, TX 78606 | 3 | 2 | 1,780 | $1,570,000 | $882 | 0 days |
| 1206 Main StBlanco, TX 78606 | — | — | — | $1,399,000 | — | 1 day |
| 730 Skyline Ridge LookoutWimberley, TX 78676 | 2 | 2 | 1,840 | $825,000 | $448 | 1 day |
| 900 Buttercup LnWimberley, TX 78676 | 4 | 3 | 3,035 | $2,500,000 | $823 | 1 day |
| 707 Coventry RdSpicewood, TX 78669 | — | — | — | $189,000 | — | 1 day |
| 687 Dayridge DrDripping Springs, TX 78620 | 5 | 5 | 3,140 | $650,000 | $207 | 2 days |
| 311 Rees Landing RdSpicewood, TX 78669 | 4 | 4 | 2,429 | $664,900 | $273 | 2 days |
| Lot-6 Spring Oak DrDripping Springs, TX 78620 | — | — | — | $235,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4155 Bee Creek RdSpicewood, TX 78669 | — | — | — | $749,000 | — | 15 days |
| 17511 Panorama DrDripping Springs, TX 78620 | — | — | — | $74,900 | — | 17 days |
| 488 Iron Willow LoopDripping Springs, TX 78620 | 5 | 5 | 3,415 | $985,000 | $288 | 17 days |
| 1343 Harmon Hills RdDripping Springs, TX 78620 | 3 | 3 | 2,216 | $550,000 | $248 | 18 days |
| 171 Bush Mountain CvDripping Springs, TX 78620 | 5 | 4 | 3,355 | $634,990 | $189 | 23 days |
| 239 Sage Thrasher CirDripping Springs, TX 78620 | 4 | 4 | 3,527 | $860,000 | $243 | 24 days |
| 108 Elizabeth DrSpicewood, TX 78669 | 3 | 2 | 1,216 | $199,000 | $163 | 27 days |
| 1401 Brazos StMarble Falls, TX 78654 | 6 | 2 | 2,132 | $275,000 | $128 | 29 days |
| 104 Mesa DrWimberley, TX 78676 | 2 | 2 | 2,160 | $1,050,000 | $486 | 30 days |
| 361 Barn Hill LoopDripping Springs, TX 78620 | 3 | 2 | 1,851 | $449,990 | $243 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.