Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Deer Flat Dr 4 2 2,090 $1,300,000 $622 69 days
3101 Deer Flat Dr 4 2 2,090 $1,300,000 $622 69 days
1244 Hadley Ln 4 4 4,212 $799,000 $189 271 days
2708 Sun Point Cir 4 3 2,690 $659,000 $244 52 days
4249 Cold Springs Rd 4 3 2,729 $626,000 $229 311 days
406, 408, & 410 W Ave C N/A N/A 4,386 $619,000 $141 47 days
3415 Bandit Ct 4 2 2,245 $530,000 $236 33 days
710 Northern Hills Dr 3 3 2,942 $519,900 $176 122 days
2807 Grimes Crossing Rd 4 3 2,515 $515,000 $204 199 days
2897 Grimes Crossing Rd 4 3 2,554 $499,990 $195 60 days
3638 Morgan Mill Rd 3 2 2,211 $490,000 $221 10 days
809 Industrial Ave N/A N/A 4,290 $400,000 $93 21 days
977 Cline Dr Unit A-B N/A N/A 2,500 $399,999 $159 73 days
105 Leon Ln N/A N/A 2,645 $396,000 $149 41 days
218 Leon Ln Unit A-B N/A N/A N/A $395,000 Unknown 62 days
1818 Castroville Trl 6 4 2,418 $363,000 $150 38 days
112 E Truman Ave N/A N/A 2,369 $360,000 $151 53 days
815 Rocky Ln 4 2 2,075 $350,000 $168 61 days
1626 Homestead 4 2 1,732 $345,000 $199 124 days
2381 Bee Creek Dr 5 3 2,346 $333,770 $142 59 days
2045 Mandarin Ct 4 3 2,076 $327,820 $157 0 days
2709 Creekside Hills Blvd 4 2 2,032 $320,565 $157 43 days
2034 Mandarin Ct 4 2 2,032 $312,400 $153 5 days
1528 Justice Dr 3 2 2,034 $299,999 $147 94 days
2041 Mandarin Ct 4 2 1,665 $297,110 $178 0 days
Average: 3.6 2.2 1,895 $319,188 $170 89 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Whitetail Ridge Dr 3 2 2,080 $629,000 $302 159 days
746 Northern Hills Dr 4 3 2,942 $539,000 $183 33 days
113 Coleton Dr 4 3 2,371 $450,000 $189 40 days
2026 Mandarin Ct 5 3 2,346 $332,420 $141 59 days
2805 Creekside Hills Blvd 5 3 2,346 $326,285 $139 95 days
2018 Mandarin Ct 4 3 2,076 $317,920 $153 59 days
1261 Jester Ct 4 3 2,058 $305,000 $148 418 days
3125 Sikes Dr 4 2 1,988 $299,997 $150 260 days
913 N 7th N/A N/A 3,286 $285,000 $86 1563 days
2907 Creekside Hills Blvd 4 2 1,612 $281,855 $174 70 days
3002 Creekside Hills Blvd 4 2 1,612 $276,855 $171 70 days
3021 Creekside Hills Blvd 3 2 1,501 $266,795 $177 103 days
406 Atkinson Ave 4 3 1,834 $205,000 $111 40 days
505 Robertstown Rd 3 2 1,222 $169,999 $139 75 days
312 Saddle Dr 3 2 1,245 $169,900 $136 97 days
807 Sandy Ct 3 1 1,049 $149,500 $142 45 days
302 Easy St 3 1 1,285 $125,000 $97 370 days
922 N 7th St 2 2 1,088 $105,000 $96 215 days
206 Hill St 2 1 726 $99,000 $136 846 days
Average: 3.6 2.2 1,824 $280,711 $151 244 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19