Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Solana Ranch Rd N/A N/A N/A $6,995,000 Unknown 168 days
TBD Fm-2843 N/A N/A N/A $4,895,000 Unknown 235 days
20949 Firefly Rd N/A N/A N/A $3,900,000 Unknown 311 days
1928 Running Creek Dr 5 7 6,325 $3,100,900 $490 129 days
2025 Running Creek Dr 5 5 5,470 $2,750,000 $502 11 days
TBD Fm 2843 N/A N/A N/A $2,495,000 Unknown 578 days
8184 Fm 2843 5 7 3,400 $2,250,000 $661 75 days
6750 N Lakeview Dr 3 4 3,012 $2,100,000 $697 66 days
00 F-M 2843 N/A N/A N/A $1,995,000 Unknown 235 days
8520 Brewer Ln 2 1 1,380 $1,873,300 $1,357 564 days
13730 Settlements Rd 3 3 4,603 $1,624,900 $353 27 days
7670 Shiny Top Ranch Ln 4 3 3,609 $1,590,000 $440 115 days
TBD Atkins Rd N/A N/A N/A $1,560,000 Unknown 165 days
173 Via Lago 5 5 3,789 $1,525,000 $402 33 days
13272 Fm-2484 N/A N/A N/A $1,440,000 Unknown 75 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 183 days
6200 Solana Ranch Rd 4 3 2,568 $1,375,000 $535 185 days
1306 Hidden Springs Dr N/A N/A N/A $1,299,000 Unknown 123 days
13471 Cedar Valley Rd 6 4 3,998 $1,295,000 $323 217 days
13272 - B Fm-2484 N/A N/A N/A $1,100,000 Unknown 75 days
3041 Rolling Meadow Dr 4 4 3,253 $1,095,000 $336 42 days
19621 Fm 2115 N/A N/A N/A $1,070,000 Unknown 464 days
6258 Miller Ln 5 5 4,021 $999,900 $248 45 days
16458 Fm 2484 N/A N/A N/A $999,000 Unknown 313 days
16458 Fm 2484 N/A N/A N/A $999,000 Unknown 314 days
Average: 4.1 3.2 2,747 $765,896 $280 157 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12025 Callie Christina Ct 4 3 2,988 $995,000 $332 19 days
3008 Rolling Meadow Dr 4 4 3,564 $899,000 $252 45 days
15646 Fm 2843 4 3 1,698 $780,000 $459 193 days
4366 Royal St 4 4 3,125 $775,000 $248 110 days
1235 Ambrose Dr 3 3 2,517 $675,000 $268 40 days
1206 Long Mdw 3 3 2,210 $625,000 $282 214 days
806 Eagle Heights Dr 4 3 2,497 $599,000 $239 115 days
11043 Eagle Walk Blvd 4 2 2,150 $519,000 $241 77 days
15214 Mena Cv 5 4 3,043 $504,310 $165 75 days
14502 Egon Dr 4 3 2,887 $466,750 $161 76 days
812 Eagle Claw Cv 4 2 2,223 $459,000 $206 116 days
701 Golden Eagle Dr 3 2 1,909 $439,000 $229 137 days
14508 Egon Dr 3 3 2,171 $438,805 $202 90 days
1461 King Ranch Rd 4 3 2,794 $424,999 $152 159 days
1443 King Ranch Rd 4 3 2,794 $414,999 $148 196 days
250 Capps Branch Ln 3 2 1,466 $364,000 $248 53 days
909 Center Cir N/A N/A N/A $249,000 Unknown 88 days
TBD Block 2 Lot 3 Hackberry Road N/A N/A N/A $185,000 Unknown 430 days
Average: 3.8 2.9 2,502 $545,159 $239 125 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18