Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Wild Basin Ledge N/A N/A N/A $10,950,000 Unknown 347 days
1601 Wild Basin Ledge 4 5 5,402 $10,950,000 $2,027 358 days
68 Sundown Pkwy 4 5 4,495 $8,999,000 $2,002 7 days
201 Buckeye Trl N/A N/A N/A $8,950,000 Unknown 382 days
101 Stratford Reserve Pl 5 6 6,021 $7,950,000 $1,320 172 days
1453 Wild Basin Ledge St N/A N/A N/A $7,900,000 Unknown 995 days
803 Westlake Dr N/A N/A N/A $7,500,000 Unknown 13 days
1421 Circle Ridge Dr 6 6 8,437 $6,970,000 $826 89 days
4814 Rollingwood Dr 6 8 6,214 $6,250,000 $1,005 82 days
506 Konstanty Cir 6 6 6,729 $5,995,000 $890 431 days
16 Sundown Pkwy 4 6 5,244 $5,400,000 $1,029 3 days
206 Las Lomas Dr 5 6 5,311 $5,390,000 $1,014 90 days
6 Wren Valley Cv 5 6 5,845 $4,625,000 $791 144 days
1304 Dusky Thrush Trl 5 6 5,253 $4,580,000 $871 110 days
604 Brookhaven Trl 5 6 5,349 $4,495,000 $840 145 days
434 Brady Ln 5 6 4,429 $4,383,000 $989 200 days
698 Windsong Trl 4 4 4,053 $3,999,999 $986 161 days
2905 Stratford Dr 4 2 2,448 $3,700,000 $1,511 106 days
2100 Headwater Ln 5 5 4,190 $3,475,000 $829 13 days
5 Inwood Cir N/A N/A N/A $3,288,000 Unknown 60 days
2805 Hatley Dr 5 4 3,634 $3,250,000 $894 138 days
3607 Ripple Creek Dr 4 4 4,621 $3,100,000 $670 12 days
2501 Stratford Dr 4 4 4,521 $2,950,000 $652 96 days
2501 Stratford Dr N/A N/A N/A $2,950,000 Unknown 91 days
109 Wood Trl 6 6 5,549 $2,899,950 $522 12 days
Average: 4.1 4.0 3,578 $3,030,688 $768 118 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Laurel Valley Rd 6 9 7,896 $8,350,000 $1,057 166 days
400 Inwood Rd 4 5 5,050 $5,995,000 $1,187 285 days
211 Westhaven Dr 5 6 4,828 $4,599,900 $952 98 days
5103 Rollingwood Dr 5 6 3,768 $3,895,000 $1,033 97 days
300 Bent Tree Ct 4 4 4,363 $3,800,000 $870 134 days
3621 Peregrine Falcon Dr 4 4 3,923 $2,999,950 $764 168 days
1403 Redbud Trl N/A N/A N/A $2,700,000 Unknown 26 days
1403 Redbud Trl 3 2 1,659 $2,700,000 $1,627 26 days
1 Martelli Ln N/A N/A N/A $2,450,000 Unknown 35 days
1208 Grosvener Ct 4 4 3,251 $2,400,000 $738 53 days
705 Windsong Trl 3 4 3,640 $2,250,000 $618 22 days
515 Yaupon Valley Rd 3 2 2,934 $1,695,000 $577 6 days
709 Lost Cyn 5 4 3,494 $1,595,000 $456 76 days
1036 Liberty Park Dr Unit 23 5 4 3,607 $1,390,000 $385 53 days
3509 Pinnacle Rd 3 2 1,759 $1,300,000 $739 43 days
2512 Watkins Way 4 5 2,881 $1,295,000 $449 168 days
3622 Peregrine Falcon Dr 4 3 2,016 $1,250,000 $620 70 days
3207 Eanes Circle Cir N/A N/A 2,032 $1,250,000 $615 180 days
3207 Eanes Cir N/A N/A N/A $1,250,000 Unknown 196 days
1821 Westlake Dr Unit 103 2 2 1,602 $849,000 $529 131 days
3308 Cantwell Ln 3 3 1,966 $749,900 $381 201 days
1511 Camp Craft Rd Unit D 2 2 1,030 $490,000 $475 433 days
Average: 3.8 3.9 3,247 $2,511,534 $741 121 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22